The 2020-2021 draw involving our clubs
FIRST ROUND - 10 OCTOBER 2020 2:00 p.m. K.O
HOME | AWAY | RESULTS | ||
---|---|---|---|---|
ACD United | v | Sungate Reserves | 5 - 3 | |
AS Rawreth Reserves | v | Hashtag United Development | 2 - 0 | |
Bowers & Pitsea U23 (withdrawn) | v | Laindon Orient Reserves | Bye | |
Epping Town Reserves | v | Shenfield AFC Reserves | 3 - 2 | |
Galleywood Reserves | v | Old Chigwellians Reserves | 2 - 1 | |
Hullbridge Sports 'A' | v | Wakering Sports Reserves | 2 - 5 | |
Leigh Ramblers Reserves | v | Leigh Town A | 3 - 3 | |
Leigh Town A won on penalties | 4 - 3 | |||
Leytonstone United | v | All Prospect | 4 - 1 | |
Lymore Gardens | v | Collier Row Reserves | 3 - 1 | |
Roydon | v | Brentwood United | 2 - 4 | |
Sandon Royals | v | Buckhurst Hill Reserves | 3 - 2 | |
Springfield Reserves | v | Waltham Abbey Reserves | 2 - 4 | |
West Essex Reserves | v | Toby Reserves | 4 - 0 | |
Writtle | v | Chingford Athletic Reserves | 1 - 0 |
SECOND ROUND - 09 JANUARY 2021 1:30 p.m. K.O
HOME | AWAY | RESULTS | ||
---|---|---|---|---|
AS Rawreth Reserves | v | Wakering Sports 'A' | ||
Collier Row | v | Eastfield | ||
Epping Town Reserves | v | Runwell Sports Reserves | ||
Herongate Athletic Reserves | v | Sandon Royals | ||
Laindon Orient Reserves | v | Wakebury | ||
Leigh Town Reserves | v | Old Southendian 'A' | ||
Leytonstone United | v | Lymore Gardens | ||
London Cranes | v | Lakeside United | ||
Old Chelmsfordians Reserves | v | Brentwood Town U23 | ||
Ongar Town Reserves | v | Galleywood Reserves | Being played 02 January | |
Manford Way Reserves | v | Jolof Sports | ||
Newbury Forest Reserves | v | ACD United | ||
Pitsea Athletic | v | Catholic United Reserves | ||
Shoebury Town Reserves | v | Rochford Town Reserves | ||
South Essex United | v | Basildon Town Reserves | ||
Wakering Sports Reserves | v | Corinthians Reserves | ||
Writtle | v | Hutton Reserves |
THIRD ROUND - 30 JANUARY 2021 1:30 p.m. K.O
HOME | AWAY | RESULTS |
FOURTH ROUND - 06 MARCH 2021 1:30 p.m. K.O.
HOME | AWAY | RESULT | ||
---|---|---|---|---|
QUARTER-FINALS - 20 MARCH 2021 1:30 p.m. K.O.
MATCH NO. | HOME | AWAY | RESULT |
SEMI-FINALS - 17 APRIL 2021 1:30 p.m.
MATCH NO. | HOME | AWAY | RESULT |
FINAL - T.B.A.
RESULT |