FIRST ROUND -17 OCTOBER 2020 2:00 p.m. K.O
MATCH NO. | HOME | AWAY | RESULT | |
1 | Saffron Walden Town Reserves | v | Ryan | 4 - 2 aet |
2 | Billericay Town Reserves | v | Earls Colne | 2 - 1 |
3 | Sungate | v | Shenfield AFC | 2 - 0 |
4 | Frenford Reserves | v | Snaresbrook | 2 - 1 |
5 | Barnston | v | Shoebury Town | 2 - 2 aet |
Shoebury Town won on panalties | 6 - 5 |
SECOND ROUND - 12 DECEMBER 2020 1:30 p.m. K.O.
MATCH NO. | HOME | AWAY | RESULTS | |
6 | May & Baker E.C. Reserves | v | Heybridge Swifts U23 | 5 - 5 |
May & Baker won on Penalties | 3 - 1 | |||
7 | Hullbridge Sports U23 | v | Clapton Community | 0 - 2 aet |
8 | Hashtag United Reserves | v | Tiptree Heath | 2 - 5 |
9 | Wakering Sports | v | Buckhurst Hill | 0 - 2 |
10 | Great Bentley | v | Corinthians | 4 - 2 |
11 | Manford Way | v | Holland Reserves (Withdrew) | H-W |
12 | White Notley | v | Ongar Town | 2 - 4 |
13 | Halstead Town Reserves | v | Lawford Lads | 3 - 1 |
14 | Ramsden Scotia | v | Laindon Orient | |
15 | Barking U23 (Withdrawn) | v | Frenford Reserves | A-W |
16 | Basildon Town | v | Harold Wood Athletic Reserves | |
17 | Old Southendian | v | Sungate | 2 - 2 |
Sungate Won on Penalties | 5 - 3 | |||
18 | Hutton | v | Aveley Reserves (Withdrawn) | H-W |
19 | Galleywood | v | Rayleigh Town Reserves | 2 - 0 |
20 | Billericay Town Reserves | v | Alresford Colne Rangers (Withdrew) | H-W |
21 | Kelvedon Hatch | v | Harold Wood Athletic | 1 - 2 |
22 | Leigh Ramblers | v | Runwell Sports | 4 - 1 |
23 | Epping Town | v | Rayleigh Town | 3 - 5 |
24 | AS Rawreth | v | Little Oakley Reserves | |
25 | West Bergholt | v | Stanway Pegasus | 0 - 3 |
26 | West Essex Development | v | Shoebury Town | |
27 | Witham Town Reserves | v | Old Chelmsfordians | 1 - 2 |
28 | Beacon Hill Rovers | v | Saffron Walden Town Reserves | 0 - 3 |
29 | Leigh Town | v | Old Foresters | |
30 | Canning Town | v | Springfield | 0 - 4 |
31 | Chingford Athletic | v | Catholic United | 3 - 4 |
32 | Barkingside Reserves | v | Herongate Athletic | 3 - 1 aet |
33 | Walthamstow Reserves | v | Old Southendian Reserves | 1 - 5 |
34 | Toby | v | White Ensign Reserves | 3 - 1 |
35 | Colne Athletic | Gas Recreation | 3 - 2 | |
36 | Flitch United | v | Rochford Town | |
37 | Takeley Reserves (Withdrawn) | v | Redbridge Reserves | A-W |
THIRD ROUND - 16 JANUARY 2021 1:30 p.m. K.O.
MATCH NO. | HOME | v | AWAY | RESULT |
38 | Halstead Town Reserves | v | Toby | |
39 | Old Chelmsfordians | v | Harold Wood Athletic> | |
40 | Barkingside Reserves | v | May & Baker E.C. Reserves | |
41 | Sungate | v | Winner of Match 29 | |
42 | Winner of Match 14 | v | Hutton | |
43 | Billericay Town Reserves | v | Clapton Community | |
44 | Winner of Match 24 | v | Buckhurst Hill | |
45 | Frenford Reserves | v | Manford Way | |
46 | Catholic United | v | Rayleigh Town | |
47 | Galleywood | v | Springfield | |
48 | Leigh Ramblers | v | Colne Athletic | |
49 | Stanway Pegasus | v | Winner of Match 36 | |
50 | Winner of Match 26 | v | Great Bentley | |
51 | Ongar Town | v | Saffron Walden Town Reserves | |
52 | Old Southendian Reserves | v | Tiptree Heath | |
53 | Redbridge Reserves | v | Winner of Match 16 |
FOURTH ROUND - 06 FEBRUARY 2021 1:30 K.O.
MATCH NO. | HOME | AWAY | RESULT | |
54 | Winner of Match 40 | v | Winner of Match 48 | |
55 | Winner of Match 53 | v | Winner of Match 43 | |
56 | Winner of Match 51 | v | Winner of Match 39 | |
57 | Winner of Match 44 | v | Winner of Match 42 | |
58 | Winner of Match 41 | v | Winner of Match 47 | |
59 | Winner of Match 45 | v | Winner of Match 52 | |
60 | Winner of Match 49 | v | Winner of Match 50 | |
61 | Winner of Match 38 | v | Winner of Match 46 |
QUARTER FINALS - 27 February 2021 1:30 p.m. K.O.
MATCH NO. | HOME | AWAY | RESULT |
SEMI- FINALS - 13 March 2021 2:00 p.m. K.O.
MATCH NO. | HOME | AWAY | RESULT |
FINAL - T.B.A.
RESULT |