
Buckhurst Hill
Last Updated: 28 October 2019
Last Updated: 28 October 2019
Roding Lane, Buckhurst Hill IG9 6BJ
1st Team: Mark WILLIAMS Tel: 07970105857 (M)
Reserve Team: Jason MURRAY < b>Tel: 07903745126 (M)
Chairman:
Simon CORNWELL Tel: 07867806299 (M)
Hon. Secretary:
Katie EDMANS Tel: 07941271891 (M)
Hon. Treasurer:
Mark PROFETI Tel: Tel: 07753839161 (M)
Hon. Fixture Secretary:
Katie EDMANS Tel: 07941271891 (M)
Team Managers:
1st Team: Mark WILLIAMS Tel: 07970105857 (M)
1st Team Asst.: Billy WELLS Tel: 07956504162 (M)
Reserve Team: Jason MURRAY < b>Tel: 07903745126 (M)
Emergency Contact:
1st Team: Ray SHERRIN Tel: 07956498395 (M)
Reserve Team : T.B.A.
Colours:
Blue and Black Striped Shirts, Black Shorts, Black Socks
Change Strip: Red and White Striped Shirts, Red Shorts, Red Socks
Programmes are produced for all home Senior matches
Club Email: seniors@bhfc.co.uk
Club Website: http://www.bhfc.co.uk/
Joined League:- 2008
Cup Honours
Essex Premier Cup Winners – 2017/18, 2018/19
Denny King Memorial Under 21 Cup Winners – 2017/18
Season | Division | P | W | D | L | F | A | Pnts | Pos |
---|---|---|---|---|---|---|---|---|---|
2018/19 | Prem | 26 | 24 | 0 | 2 | 83 | 18 | 72 | 1st |
2017/18 | 1 | 23 | 20 | 2 | 1 | 79 | 26 | 62 | 1st |
2016/17 | Prem | 26 | 4 | 6 | 16 | 37 | 61 | 18 | 13th |
2015/16 | Prem | 26 | 8 | 6 | 12 | 43 | 56 | 27 | 10th |
2014/15 | Prem | 25 | 4 | 7 | 14 | 29 | 57 | 16 | 12th |
2013/14 | Prem | 26 | 13 | 3 | 10 | 54 | 43 | 42 | 5th |
2012/13 | Prem | 26 | 8 | 6 | 12 | 31 | 49 | 30 | 9th |
2011/12 | Prem | 26 | 14 | 2 | 10 | 49 | 41 | 44 | 5th |
2010/11 | Prem | 26 | 12 | 5 | 9 | 53 | 41 | 41 | 7th |
2009/10 | 1 | 22 | 13 | 5 | 4 | 84 | 38 | 44 | 2nd |
2008/09 | 1 | 30 | 18 | 5 | 7 | 89 | 49 | 59 | 4th |
Totals | 282 | 138 | 47 | 97 | 631 | 479 | 455 |
Season | Division | P | W | D | L | F | A | Pnts | Pos |
---|---|---|---|---|---|---|---|---|---|
2018/19 | 4 | 22 | 8 | 2 | 12 | 46 | 72 | 28 | 6th |
2013/14 | 2 | 22 | 6 | 1 | 15 | 43 | 31 | 19 | 10th |
2012/13 | 1 | 22 | 5 | 1 | 16 | 45 | 57 | 16 | 11th |
2011/12 | 1 | 23 | 9 | 3 | 11 | 44 | 52 | 27* | 9th |
2010/11 | 1 | 20 | 8 | 6 | 6 | 33 | 37 | 30 | 5th |
2009/10 | 2 | 22 | 14 | 4 | 4 | 74 | 38 | 46 | 2nd |
2008/09 | 3 | 24 | 17 | 2 | 5 | 86 | 31 | 53 | 2nd |
Totals | 153 | 67 | 19 | 69 | 371 | 318 | 219 | ||
*-3 Pnts |
Season | Division | P | W | D | L | F | A | Pnts | Pos |
---|---|---|---|---|---|---|---|---|---|
2017/18 | 1 | 22 | 14 | 2 | 6 | 56 | 31 | 40 | 5th |
2016/17 | 1 | 24 | 18 | 2 | 4 | 114 | 49 | 53 | 3rd |
Totals | 46 | 32 | 4 | 10 | 170 | 80 | 93 |