Final League Table & Cup Final Result
Four New Clubs Join
The 1967-68 season saw a further expansion of the League with the addition of British Matthews, Crittalls (Braintree), Essex County Council Staff and Manor Athletic. However, just before the season started, the previous seasons runners-up Little Waltham, dropped out reducing the number of participating clubs to sixteen.
Essex Police started the season with a new name, Essex County Police.
In a complete turn around, Writtle who had finished bottom at the end of the previous season, won the League title ahead of the previous seasons winners Burnham Ramblers.
In their first season with the League, the winners of the League Cup were Manor Athletic and the runners-up were Essex County Police.
The representative side once again played a match against an Epping Town XI, but could only manage a 2 – 2 draw.
Tailpiece
Writtle took the League title despite winning only half of their league matches. Their success was due to them drawing eleven of the remaining fifteen matches, which was more than any other team in the division.
Final League Table
P | W | D | L | F | A | Pts | |
---|---|---|---|---|---|---|---|
Writtle | 30 | 15 | 11 | 4 | 59 | 33 | 41 |
Burnham Ramblers | 30 | 16 | 6 | 8 | 68 | 46 | 38 |
Manor Athletic | 30 | 15 | 7 | 8 | 69 | 47 | 37 |
Bishops Stortford Swifts | 30 | 15 | 7 | 8 | 64 | 47 | 37 |
British Mathews | 30 | 15 | 6 | 9 | 63 | 38 | 36 |
Crittalls (Braintree) | 30 | 14 | 5 | 11 | 61 | 46 | 33 |
Old Chelmsfordians | 30 | 12 | 9 | 9 | 54 | 59 | 33 |
Essex County Police | 30 | 13 | 6 | 11 | 74 | 64 | 32 |
Dunmow | 29 | 12 | 5 | 12 | 66 | 59 | 29 |
Basildon & Pitsea | 29 | 11 | 6 | 12 | 76 | 77 | 28 |
Billericay Town | 30 | 10 | 8 | 12 | 47 | 51 | 28 |
Collier Row | 30 | 12 | 3 | 15 | 58 | 59 | 27 |
Sawbridgeworth | 30 | 11 | 5 | 14 | 47 | 61 | 27 |
E.C.C. Staff | 30 | 9 | 4 | 17 | 33 | 71 | 22 |
Dorstel Press | 30 | 9 | 4 | 17 | 31 | 76 | 20* |
Bowers United | 30 | 2 | 4 | 24 | 38 | 84 | 8 |
* Two Points Deducted) |
League Cup Final
Result | |||
Manor Athletic | v | Essex Police | Manor Athletic Won |