FEES TARRIFF | |||
Rule | Description | Fee | |
4.A | Entry Fee | £50 | |
4.B | Annual Subscription | £100 | |
4.C | Deposit | £200 | |
7.C | Protest Fee | £25 | |
18.D | Player Registration Fee | £0 | |
18.H | Transfer Fee | £0 | |
23.E | Referees Fee - Premier Division | £45 inclusive | |
Referees Fee - All other divisions | £40 inclusive | ||
Referee Expenses Rate | 0p/mile | ||
23.E | Asst. Referee Fee - Premier Division | £30 inclusiv | |
Asst. Referee Fee - All other divisions | £30 inclusive | ||
Asst. Referee expenses Rate | 0p/mile | ||
FINES TARIFF | |||
Rule | Description | Fine | |
2.G | Failure to Affiliate | £250 | |
2.I | Failure to comply with FA initiatives | £10 | |
2.K | Unauthorised entry of teams into other Competitions | £30 | |
3.A | Failure to obtain consent for change of Club name | £10 | |
4.B | Failing to pay annual subscription | £30 | |
4.C | Failure to pay a deposit | £30 | |
4.E | Failure to provide affiliation number/details form | £10 | |
4.F | Failure to pay for Presentation function tickets | £30 | |
4.F | Failure to notify non attendance | £10 | |
5.E | Communications conducted by persons other than nominated officers | £10 | |
6.I | Failure to comply with an instruction of the management committee | £25 | |
6.J | Failure to pay a fine within the required timeframe | £20 | |
8.H | Failure to be represented at AGM | £60 | |
9.E | Failure to be represented at SGM | £60 | |
10 | Failure to submit required written agreement or to notify changes to signatories | £15 | |
11.A | Failure to provide notice of intended withdrawal before deadline | £250 | |
11.B | Failure to commence/complete fixtures | £250 | |
13.A | Failure to submit the required trophy agreement | £10 | |
13.A | Failing to return Trophy | £20 | |
13.A | Failure to have trophy suitably engraved | £20 | |
16.A | Failure to have the required public liability insurance | £250 | |
16.B | Failure to have the required personal accident insurance | £250 | |
18.A | Failure to correctly register a player | £25 | |
18.B.3 | Failure to have the required number of registered players prior to the Playing Season commencing | £10 | |
18.F | Registering or playing for multiple clubs, or inaccurate completion of a registration form | £25 | |
18.G.2 | Registration irregularities | £100 | |
18.L | Fielding more than the permitted number of players who have participated in Senior Competition matches | £100 | |
18.M | Playing an ineligible player | £100 | |
19 .F | Delaying kick off by not having a change of colours | £10 | |
19.G | Failure to have different numbered shirts | £10 | |
20.A | Late kick off | £10 | |
20.A | Failing to provide goal nets, corner flags, suitable footballs | £10 | |
20.A | Failure to meet ground/refreshment requirements | £10 | |
20.B | Failure to play match on date fixed | £50 | |
20.C | Failure to provide details of fixture | £10 | |
20.E.1 | Failure to keep engagement | £100 | |
20.E.2 | Failure to observe precedence | £25 | |
20.E.3 | Failure to notify postponement | £15 | |
20.E.4 | Failure to agree a date for an unplayed match | £15/team | |
20.H | Failing to identify a team captain | £10 | |
20.J | Failing to carry out Team Sheet procedure | £15 | |
20.K | Failing to nominate players for representative team | £20 | |
21.A | Late result sheet | £15 | |
21.B | Failure to provide result | £15 | |
21.C | Incorrect result sheet | £15 | |
23.C | Failure to provide club assistant referee | £15 | |
23.C | Faiure to provide Assistant Referee flags | £10 | |
23.E | Failure to pay match officials' fees and expenses | £20 | |
23.F | Failure to pay match officials where a match is not played | £20 | |
23.H | Failure to provide referee's mark | £10 |
FEES & FINES TARIFF
Last updated: June 21st, 2022.