Senior Division One
P | w | D | L | F | A | Pnts | |
---|---|---|---|---|---|---|---|
White Ensign | 22 | 17 | 2 | 3 | 66 | 27 | 53 |
Frenford Senior | 22 | 16 | 2 | 4 | 47 | 23 | 50 |
Manford Way | 22 | 15 | 3 | 4 | 60 | 26 | 48 |
Debden Sports | 22 | 12 | 2 | 8 | 41 | 33 | 38 |
Harold Wood Athletic | 22 | 11 | 2 | 9 | 44 | 36 | 35 |
Bishops Stortford Swifts | 22 | 9 | 5 | 8 | 44 | 36 | 32 |
Epping | 22 | 7 | 5 | 10 | 25 | 39 | 26 |
Takeley | 22 | 7 | 4 | 11 | 30 | 41 | 25 |
Old Chelmsfordians | 22 | 8 | 0 | 14 | 34 | 53 | 24 |
Kelvedon Hatch | 22 | 6 | 2 | 14 | 26 | 49 | 20 |
Shenfield A.F.C. | 22 | 4 | 4 | 14 | 21 | 44 | 16 |
Rayleigh Town | 22 | 4 | 1 | 17 | 24 | 55 | 13 |
Senior Division Two
P | W | D | L | F | A | Pnts | |
---|---|---|---|---|---|---|---|
Whie Notley | 24 | 16 | 3 | 5 | 84 | 46 | 51 |
Roydon | 24 | 16 | 2 | 6 | 47 | 24 | 50 |
Canning Town | 24 | 14 | 1 | 9 | 54 | 43 | 43 |
Faces F.C. | 24 | 12 | 5 | 7 | 47 | 39 | 41 |
Benfleet | 24 | 11 | 7 | 6 | 49 | 29 | 40 |
Galleywood | 24 | 12 | 4 | 8 | 42 | 31 | 40 |
Springfield | 24 | 11 | 3 | 10 | 48 | 53 | 36 |
Shell Club Corringham | 24 | 10 | 5 | 9 | 39 | 31 | 35 |
Sandon Royals | 24 | 9 | 4 | 11 | 33 | 40 | 31 |
Broomfield | 24 | 7 | 4 | 13 | 33 | 51 | 25 |
Mountnessing | 24 | 6 | 5 | 13 | 31 | 48 | 23 |
Leigh Ramblers | 24 | 3 | 5 | 16 | 31 | 63 | 14 |
Metpol Chigwell | 24 | 3 | 4 | 17 | 30 | 70 | 13 |
Senior Division Three
P | W | D | L | F | A | Pnts | |
---|---|---|---|---|---|---|---|
Linford Wanderers | 24 | 16 | 5 | 3 | 65 | 24 | 53 |
Stambridge United | 24 | 15 | 7 | 2 | 50 | 24 | 52 |
Herongate Athletic | 24 | 15 | 5 | 4 | 55 | 34 | 50 |
Ryan F.C. | 24 | 13 | 2 | 9 | 80 | 38 | 41 |
Leytonstone United | 24 | 11 | 6 | 7 | 44 | 38 | 39 |
Upminster | 24 | 10 | 6 | 8 | 49 | 39 | 36 |
Marconi Athletic | 24 | 10 | 1 | 13 | 53 | 56 | 31 |
Hutton | 24 | 8 | 6 | 10 | 39 | 44 | 30 |
Writtle | 24 | 7 | 7 | 10 | 38 | 39 | 28 |
Basildon Town | 24 | 6 | 6 | 12 | 32 | 53 | 24 |
Great Baddow | 24 | 6 | 5 | 13 | 33 | 57 | 23 |
Ramsden | 24 | 4 | 4 | 16 | 26 | 63 | 16 |
Barnston A.F.C. | 24 | 3 | 4 | 17 | 27 | 82 | 13 |
Reserve Division One
P | W | D | L | F | A | Pnts | |
---|---|---|---|---|---|---|---|
Manford Way | 22 | 19 | 2 | 1 | 63 | 11 | 59 |
Harold Wood Athletic | 22 | 13 | 7 | 2 | 68 | 23 | 46 |
Frenford Senior | 22 | 13 | 4 | 5 | 63 | 26 | 43 |
Bishops Stortford Swifts | 22 | 12 | 2 | 8 | 40 | 31 | 38 |
Shenfield A.F.C. | 22 | 11 | 4 | 7 | 42 | 32 | 37 |
Ryan F.C. | 22 | 11 | 3 | 8 | 50 | 37 | 36 |
Debden Sports | 22 | 10 | 2 | 10 | 48 | 42 | 32 |
Shell Club Corringham | 22 | 8 | 5 | 9 | 31 | 35 | 29 |
Rayleigh Town | 22 | 7 | 3 | 12 | 20 | 44 | 24 |
Takeley | 22 | 4 | 5 | 13 | 27 | 41 | 17 |
Herongate Athletic | 22 | 2 | 2 | 18 | 22 | 65 | 8 |
Broomfield | 22 | 2 | 1 | 19 | 24 | 111 | 7 |
Reserve Division Two
P | W | D | L | F | A | Pnts | |
---|---|---|---|---|---|---|---|
White Ensign | 22 | 16 | 4 | 2 | 69 | 24 | 52 |
Epping | 22 | 15 | 3 | 4 | 35 | 20 | 48 |
Canning Town | 22 | 12 | 3 | 7 | 41 | 21 | 39 |
Upminster | 22 | 11 | 3 | 8 | 25 | 22 | 36 |
Kelvedon Hatch | 22 | 10 | 5 | 7 | 42 | 38 | 35 |
White Notley | 22 | 8 | 3 | 11 | 39 | 39 | 27 |
Metpol Chigwell | 22 | 8 | 3 | 11 | 28 | 40 | 27 |
Leigh Ramblers | 22 | 7 | 5 | 10 | 35 | 42 | 26 |
Linford Wanderers | 22 | 7 | 4 | 11 | 24 | 43 | 25 |
Sandon Royals | 22 | 7 | 3 | 12 | 26 | 33 | 24 |
Benfleet | 22 | 6 | 2 | 14 | 22 | 42 | 20 |
Mountnessing | 22 | 5 | 2 | 15 | 26 | 48 | 17 |
Reserve Division Three
P | W | D | L | F | A | Pnts | |
---|---|---|---|---|---|---|---|
Old Chelmsfordians | 24 | 20 | 3 | 1 | 78 | 31 | 63 |
Galleywood | 24 | 16 | 4 | 4 | 60 | 26 | 52 |
Hutton | 24 | 13 | 6 | 5 | 71 | 53 | 45 |
Ramsden | 24 | 12 | 6 | 6 | 74 | 43 | 42 |
Springfield | 24 | 12 | 3 | 9 | 65 | 39 | 39 |
Roydon | 24 | 12 | 3 | 9 | 61 | 50 | 39 |
Writtle | 24 | 12 | 2 | 10 | 47 | 52 | 38 |
Faces F.C. | 24 | 11 | 3 | 10 | 75 | 68 | 36 |
Basildon Town | 24 | 9 | 4 | 11 | 53 | 55 | 31 |
Leytonstone United | 24 | 8 | 2 | 14 | 49 | 60 | 26 |
Great Baddow | 24 | 4 | 1 | 19 | 26 | 86 | 13 |
Barnston A.F.C. | 24 | 3 | 3 | 18 | 38 | 81 | 12 |
Stambridge United | 24 | 3 | 2 | 19 | 33 | 86 | 11 |