TEAM SPORTSMANSHIP AWARD WINNERS
1972-73 | Old Chelmsfordians |
1973-74 | Herongate Athletic |
1974-75 | Dunmow Reserves |
1975-76 | Dunmow |
1976-77 | Bishops Stortford Swifts Reserves |
1977-78 | Old Chelmsfordians Reserves |
1978-79 | Burnham Ramblers Reserves |
1979-80 | Old Chelmsfordians |
1980-81 | Springfield |
1981-82 | Great Baddow British Legion Royals |
1982-83 | Dunmow |
1983-84 | Springfield Reserves |
1984-85 | South Woodham Ferrers United |
1985-86 | Great Baddow Reserves |
1986-87 | Ekco Social and Sports |
1987-88 | Great Baddow |
1988-89 | White Notley |
1989-90 | Hambros Bank Reserves |
1990-91 | Hambros Bank Reserves |
1991-92 | Shell Club Reserves |
1992-93 | Clavering Reserves |
1993-94 | Stambridge Reserves |
1994-95 | Upminster Reserves |
1995-96 | Danbury Trafford Reserves |
1996-97 | Coggeshall Town |
1997-98 | Barnston A.F.C. |
1998-99 | Writtle Reserves |
1999-2000 | Stambridge |
2000-01 | Writtle Reserves |
2001-02 | Leytonstone United Reserves |
2002-03 | Wanstead Town Reserves |
2003-04 | Barnston A.F.C. |
2004-05 | Barnston A.F.C. Reserves |
2005-06 | Great Baddow |
2006-07 | Writtle |
2007-08 | Writtle Reserves |
2008-09 | Sandon Royals Reserves |
2009-10 | Maldon St. Marys Reserves |
2010-11 | Castle United |
2011-12 | Leigh Ramblers |
2012-13 | Frenford Senior Reserves |
2013-14 | Ramsden Scotia |
2014-15 | Toby Reserves |
2015-16 | Galleywood Reserves |
2016-17 | Catholic United Reserves |
2017-18 | Leytonstone United |
2018-19 | Newbury Forest Reserves |
CLUB SPORTSMANSHIP AWARD WINNERS
2002-03 | Writtle |
2003-04 | Barnston A.F.C. |
2004-05 | Sandon Royals |
2005-06 | Great Baddow |
2006-07 | Writtle |
2007-08 | Writtle |
2008-09 | Hutton |
2009-10 | Barnston |
2010-11 | Hutton |
2011-12 | Leigh Ramblers |
2012-13 | Kelvedon Hatch |
2013-14 | Stambridge United |
2014-15 | Frenford Senior |
2015-16 | Leytonstone United |
2016-17 | Newbury Forest |
2017-18 | Basildon Town |
2018-19 | May and Baker E.C. |
CLUB REFEREES' ASSISTANT OF THE YEAR
1984-85 | M. Wood | Essex Police |
1985-86 | R. Yeoman | Takeley |
1986-87 | G. Martin | Dunmow |
1987-88 | A. Brett | Ekco Social and Sports |
1988-89 | K. Jarrold | Runwell Hospital |
1989-90 | P. Partridge | Earls Colne |
1990-91 | G. Martin | Dunmow |
1991-92 | S. Clark | Standard (Harlow) |
1992-93 | R. Shepheard | Stambridge |
1993-94 | D. Ball | Ekco Social and Sports |
1994-95 | S. Brannigan | Upminster |
1995-96 | J. McKinlay | White Notley |
1996-97 | D. Ball | Ekco First Data |
1997-98 | A. Abbott | White Notley |
1998-99 | C. Eve | Old Chelmsfordians |
1999-2000 | D. Ball | Stambridge |
2000-01 | D. Ball | Stambridge |
2001-02 | D. Ball | Stambridge |
2002-03 | C. Eve | Old Chelmsfordians |
2003-04 | A. Miller | Ryan F.C. |
2004-05 | D. Ball | Stambridge United |
2005-06 | J. Escott | Sandon Royals |
2006-07 | R. Fisher | Barnston A.F.C. |
2007-08 | R. Fisher | Barnston |
2008-09 | C. McLean | Old Chelmsfordians |
2009-10 | M. Hooper | Shell Club Corringham |
2010-11 | C. McLean | Old Chelmsfordians |
2011-12 | D. Ball | Stambridge United |
2012-13 | C. McLean | Old Chelmsfordians |
2013-14 | A. Atkingson | Springfield |
2014-15 | T. Dowsett | Galleywood |
2016-17 | P. Staniford | Snaresbrook |
2017-18 | R. Balcombe | Ongar Town |
2018-19 | A. Marquis | Shoebury Tpwn |
LEADING GOALSCORER OF THE YEAR
1990-91 | J. Collingridge | Ekco Social and Sports |
1991-92 | A. Kirby | Shell Club |
1992-93 | I. Hollamby | Clavering |
1993-94 | A. Taylor | White Notley |
1994-95 | N. Cook | Ongar Town |
1995-96 | W. Robinson | Runwell Hospital |
1996-97 | K.P. Lovell | Ekco First Data |
1997-98 | L.J. Baker | Upminster |
1998-99 | I. Hollamby | Bishops Stortford Swifts |
1999-2000 | A. O'Dowd | Port of London |
2000-01 | I. Hollamby | Bishops Stortford Swifts |
2001-02 | D. Godfrey | Benfleet |
2002-03 | A. Frost T. Gunning C. Zinyama | White Ensign Debden Sports Manford Way |
2003-04 | W. Bennett | Debden Sports |
2004-05 | W. Bennett | Debden Sports |
2005-06 | B. Polley | Ongar Town |
2006-07 | M. Daniels | M & B Club |
2007-08 | L. Hall | Hutton |
2008-09 | J. Watkins | Sungate |
2009-10 | M. Daniels | Westhamians |
2010-11 | Courtney White | Castle United |
2011-12 | Robert Small | Castle United |
2012-13 | Marcus Bowers | Basildon Town |
2013-14 | B. Polley | Ongar Town |
2014-15 | A. James | Bishops Stortford Swifts |
2015-16 | G, Cockman | Bishops Stortford Swifts |
2015-16 | J. Massala | Westhamians U21 |
2015-16 | R. Tranter | Manford Way |
2016-17 | Drew Klessa-Smith | Lakeside U21 |
2017-18 | Luis Ruiz Junior | Academy Soccer |
2018-19 | Aaron Blair | Ongar Jubilee U21 |
CLUBMAN OF THE YEAR
1991-92 | R. Hurrell N. Digby |
1992-93 | D. Medlock |
1993-94 | R. Tyler |
1994-95 | I. Corner |
1995-96 | R. Royce |
1996-97 | S. Rose |
1997-98 | T. Harrison |
1998-99 | D. Hamilton |
1999-2000 | Sylvia Eve |
2000-01 | Jackie Huntington |
2001-02 | Steve Coombs |
2002-03 | Bob Tyler |
2003-04 | George Georghiou |
2004-05 | Dave Lovell |
2005-06 | Freddy Cox |
2006-07 | Eric Gallacher |
2007-08 | Terry Green |
2008-09 | Albert Cornwall |
2009-10 | Alan Day |
2010-11 | Ian Nuding |
2011-12 | George Georghiou |
2012-13 | Tony Dowsett |
2013-14 | P. Cannon |
2014-15 | W. O'Neil |
2015-16 | R. Hollis |
2016-17 | Ted Davenport |
2017-18 | Richard Shephard |
2018-19 | Mark Osborne |
PATRONS AWARD
2004-05 | Harold Glynn | Old Chelmsfordians |
2005-06 | Bob Tyler | Barnston A.F.C. |
2006-07 | John Pickering | League Officer |
2007-08 | Ron Colman | Sandon Royals |
2008-09 | Peter Hunt | Bishops Stortford Swifts |
2009-10 | David Medlock | Rayleigh Town |
2010-11 | Freddie Cox | Kelvedon Hatch |
2011-12 | Dave Dady | Benfleet |
2012-13 | Sid Hawkes | Galleywood |
2013-14 | David Hughes Brian Stubbings | Kelvedon Hatch League Officer |
2014-15 | Brian Terry | Old Chelmsfordians |
2015-16 | B. Sweeting | Herongate Athletic |
2016-17 | Gordon Evans | President |
2017-18 | Clive Cheeseman | E.O.F.L. |
2018-19 | Alan Banks | Roydon |
HONOURS BADGE FOR SPECIAL SERVICES
1976-77 | G.T. Ridley | Representative Team Manager (Sawbridgeworth Town) |
1976-77 | R. Dixon | Representative Team Manager (Writtle) |
1984-85 | G. Brasted | Representative Team Manager (Burnham Ramblers) |
1984-85 | D. Clarke | Representative Team Manager (Rayleigh Town) |
1984-85 | R.Roser | Representative Team Manager (Herongate Athletic) |
1984-85 | J. Smith | Representative Team Physio (Herongate Athletic) |
1984-85 | B. Sarling | Representative Team Physio (Rayleigh Town) |
1988-89 | C. Wolfendale | Representative Team Services (Basildon Town) |
1990-91 | M. Bristow | Representative Team Player (Benfleet) |
1992-93 | R. Hutton | Representative Team Physio (Herongate Athletic) |
2003-04 | D. Stewart | Representative Team Manager |
2010-11 | R. Colman | Representative Team Assistant Manager |
2013-14 | B. Terry | Club Management Committee Representative (Old Chelmsfordians) |
2015-16 | J. Cook | Referee & League Officer |
2015-16 | A. Friend | Referee & League Officer |
AWARDED LONG SERVICE HONOURS
1983-84 | W. H. G. Bruty | Referee |
1984-85 | S. A. Downes | Referee |
1985-86 | N. J. Ager | Referee |
1986-87 | D. Clarke | Rayleigh Town |
1986-87 | R. Roser | Herongate Athletic |
1986-87 | J. Smith | Herongate Athletic |
1987-88 | A. A. Winn | Referee |
1988-89 | D. W. Chapman | Referee |
1989-90 | C. G. Darkes | Referee |
1990-91 | K. V. Poole | Writtle |
1990-91 | S. A. Sewell | Dunmow |
1991-92 | K. H. Nash | Referee |
1995-96 | E. G. Rhymes | Referee |
2000-01 | S. Andow | Referee |
2003-04 | R. Colman | Representative Team |
2003-04 | R. Hutton | Representative Team |
2003-04 | M. Elliott | Referee |
2004-05 | J. Edmonds | Referee |
2004-05 | M. Holmes | Referee |
2008-09 | J. Adams | Referee |
2008-09 | D. Chinery | Referee |
2008-09 | B. Oram | Referee |
2008-09 | M. Whalley | Referee |
2010-11 | G. Brazier | Referee |
2010-11 | C. Cheeseman | Referee |
2010-11 | C. Flight | League Officer |
2010-11 | E. Gallacher | Writtle |
2010-11 | J. Pickering | League Officer |
2011-12 | P. Godfrey | League Officer |
2012-13 | A. Friend | League Officer |
2013-14 | C. Dicks | League Officer |
2013-14 | J. Ackred | Referee |
2015-16 | D. Stewart | Representative Team |