REFEREE OF THE YEAR
1993-1994 | Steve Andow |
1994-1995 | Mick Holmes |
1995-1996 | Peter Godfrey |
1996-1997 | Mick Devlin |
1997-1998 | Bernie Oram |
1998-1999 | Clive Cheeseman |
1999-2000 | Geoff Clutton |
2000-2001 | John Edmonds |
2001-2002 | William Smith |
2002-2003 | John Cullen |
2003-2004 | Martin Pickett |
2004-2005 | John Ackred |
2005-2006 | Steve Terrell |
2006-2007 | Keith Ashley |
2007-2008 | Alan Friend |
2008-2009 | John Burdon |
2009-2010 | Keith Gold |
2010-2011 | Iain Wright |
2011-2012 | Kevin Pratt |
2012-2013 | Simon Hearn |
2013-2014 | Mark Irvine |
2014-2015 | George Marsh |
2015-2016 | Alex Mullett |
2016-2017 | Dave Bloxham |
2017-2018 | Richard Wilsher |
2018-2019 | Dave Tregaskas |
SENIOR CUP FINAL REFEREES
1966-1967 | R. Hurditch | 1967-1968 | C. Pooley |
1968-1969 | T. A. Lewis | 1969-1970 | C. W. Rand |
1970-1971 | D. F. Pond | 1971-1972 | R. Card |
1972-1973 | D. W. Chapman | 1973-1974 | A. Johnston |
1974-1975 | M. W. Coppins | 1975-1976 | E. G. Rhymes |
1976-1977 | A. B. Collins | 1977-1978 | W. H. G. Bruty |
1978-1979 | D. J. Eley | 1979-1980 | E. Natley |
1980-1981 | A. Romain | 1981-1982 | T. Goode |
1982-1983 | J. W. Hawkins | 1983-1984 | D. Chinery |
1984-1985 | P. Godfrey | 1985-1986 | R. K. Garraty |
1986-1987 | P. E. Knott | 1987-1988 | M. Holmes |
1988-1989 | B. J. Clarke | 1989-1990 | B. J. Oram |
1990-1991 | T. Alexander | 1991-1992 | B. Stubbings |
1992-1993 | G. Chittock | 1993-1994 | J. Ing |
1994-1995 | P. Brennan | 1995-1996 | C. Manley |
1996-1997 | B. Stubbings | 1997-1998 | S. Andow |
1998-1999 | M. Elliott | 1999-2000 | A. Lowdell |
2000-2001 | A. Friend | 2001-2002 | M. Emmanuel |
2002-2003 | S. Hearn | 2003-2004 | J. Cullen |
2004-2005 | G. Brazier | 2005-2006 | R. Archer |
2006-2007 | N. Byrne | 2007-2008 | J. Burdon |
2008-2009 | K. Pratt | 2009-2010 | J. Cawson |
2010-2011 | S. Gleeson | 2011-2012 | S. Hyde |
2012-2013 | A. Friend | 2013-2014 | K. Barron |
2014-2015 | E. Andrews | 2015-2016 | R. Wilsher |
2016-2017 | E. Malavechi | 2017-2018 | D. Tregaskas |
2018-19 | K. Nicholson |
RESERVE CUP FINAL REFEREES
1968-1969 | A. T. Grayson | 1969-1970 | D. J. Axcel |
1970-1971 | T. H. Lee | 1971-1972 | J. A. Moules |
1972-1973 | A. Johnston | 1973-1974 | M. J. Aylett |
1974-1975 | K. F. Jeffrey | 1975-1976 | D. J. Mullen |
1976-1977 | G. E. Ringrose | 1977-1978 | E. Natley |
1978-1979 | M. Brittain | 1979-1980 | J. A. Wiffen |
1980-1981 | G. Harwood | 1981-1982 | P. Godfrey |
1982-1983 | M. V. Elliott | 1983-1984 | M. F. Whalley |
1984-1985 | T. Alexander | 1985-1986 | N. J. Ager |
1986-1987 | P. M. Murphy | 1987-1988 | B. J. Oram |
1988-1989 | J. Adams | 1989-1990 | R. Dennis |
1990-1991 | M. H. Nash | 1991-1992 | S. Andow |
1992-1993 | J. Cawson | 1993-1994 | B. Bone |
1994-1995 | G. Pegram | 1995-1996 | C. Barden |
1996-1997 | R. Trigwell | 1997-1998 | K. Ashley |
1998-1999 | T. Haines | 1999-2000 | R. Greenfield |
2000-2001 | T. Taylor | 2001-2002 | D. Bowman |
2002-2003 | M. Devlin | 2003-2004 | C. Hearn |
2004-2005 | A. Holden | 2005-2006 | N. Byrne |
2006-2007 | M. Whalley | 2007-2008 | W. Vincent |
2008-2009 | I. Wright | 2009-2010 | S. Cheek |
2010-2011 | M. Irvine | 2011-2012 | B. Long |
2012-2013 | G. Marsh | 2013-2014 | S. McMillan |
2014-2015 | S. Everett | 2015-2016 | C. McGovern |
2016-2017 | A. Oldershaw | 2017-2018 | M. Irvine |
2018-2019 | A. Moore |
SENIOR CHALLENGE CUP REFEREES
1970-1971 | C. Pooley | 1971-1972 | G. W. Martin |
1972-1973 | B. G. Beatwell | 1973-1974 | D. J. Axcell |
1974-1975 | R. Watkins | 1975-1976 | D. J. Eley |
1976-1977 | C. G. Darkes | 1977-1978 | W. H. G. Bruty |
1978-1979 | I. Chambers | 1979-1980 | S. A. Downes |
1980-1981 | E. Mason | 1981-1982 | T. Timcke |
1982-1983 | M. V. Elliott | 1983-1984 | W. H. G. Bruty |
1984-1985 | B. Stubbings | 1985-1986 | M. Holmes |
1986-1987 | E. G. Rhymes | 1987-1988 | P. Godfrey |
1988-1989 | R. W. Jackson | 1989-1990 | G. R. Harwood |
1990-1991 | B. J. Clarke | 1991-1992 | D. A. Chinery |
1992-1993 | T. Alexander | 1993-1994 | B. Stubbings |
1994-1995 | G. Chittock | 1995-1996 | J. Ing |
1996-1997 | P. Brennan | 1997-1998 | B. Oram |
1998-1999 | G. Brazier | 1999-2000 | A. Friend |
2000-2001 | S. Terrell | 2001-2002 | P. Dallimore |
2002-2003 | A. Lowdell | 2003-2004 | B. Goldstone |
2004-2005 | J. Edmonds | 2005-2006 | D. Bowman |
2006-2007 | A. Friend | 2007-2008 | K. Ashley |
2008-2009 | K. Pratt | 2009-2010 | A. Phillipps |
2010-2011 | J. Burdon | 2011-2012 | S. Hearn |
2012-2013 | M. Battye | 2013-2014 | E. Andrews |
2014-2015 | M. Irvine | 2015-2016 | K. Pratt |
2016-2017 | D. Tregaskas | 2017-2018 | D. Bloxham |
2018-2019 | L. Ballinger | 2019-2020 | R. Wilsher |
RESERVE CHALLENGE CUP REFEREES
1978-1979 | R. Parmenter | 1979-1980 | G. Hurrell |
1980-1981 | B. Stubbings | 1981-1982 | P. Godfrey |
1982-1983 | J. W. Hawkins | 1983-1984 | J. A. Wiffen |
1984-1985 | R. Wiseman | 1985-1986 | B. J. Oram |
1986-1987 | T. Alexander | 1987-1988 | J. L. Edmonds |
1988-1989 | D. G. Lawrence | 1989-1990 | C. G. Darkes |
1990-1991 | M. Holmes | 1991-1992 | M. F. Whalley |
1992-1993 | R. Green | 1993-1994 | T. Miller |
1994-1995 | J. Cawson | 1995-1996 | J. Cawson |
1996-1997 | R. Seymour | 1997-1998 | C. Stanley |
1998-1999 | R. Greenfield | 1999-2000 | J. Edmonds |
2000-2001 | A. Locker | 2001-2002 | R. Green |
2002-2003 | J. Cullen | 2003-2004 | T. Haines |
2004-2005 | M. Pickett | 2005-2006 | A. Shrosbree |
2006-2007 | A. Holden | 2007-2008 | K. Gold |
2008-2009 | P. Gane | 2009-2010 | S. Gleeson |
2010-2011 | K. Barron | 2011-2012 | C. Robinson |
2012-2013 | S. Bookey | 2013-2014 | S. Marr |
2014-2015 | A. Yeats | 2015-2016 | P. Stratton |
DENNY KING MEMORIAL CUP REFEREES
1999-2000 | P. Godfrey | 2000-2001 | No Competition |
2001-2002 | P. Dallimore | 2002-2003 | N. Byrne |
2003-2004 | G. Brazier | 2004-2005 | A. Friend |
2005-2006 | M. Laforce | 2006-2007 | No Competition |
2007-2008 | J. Cawson | 2008-2009 | No Competition |
2009-2010 | D. Campbell | 2010-2011 | T. Phillipps |
2011-2012 | A. Romain | 2012-2013 | No Competition |
DENNY KING MEMORIAL UNDER 21 CUP REFEREES
2013-14 | S. Marr | 2014-15 | K. Edwards |
2015-16 | A. Irvine | 2016-17 | D. Vasile |
2017-18 | C. Bunce | 2018/19 | B. Taylor |