Reserve Cup
Season | Winners | Runners-Up |
---|---|---|
1968-69 | Old Chelmsfordians | Manor Athletic |
1969-70 | Chadwell Heath | Collier Row |
1970-71 | Collier Row | Old Chelmsfordians |
1971-72 | Herongate Athletic | Bishops Stortford Swifts |
1972-73 | Herongate Athletic | Runwell Hospital |
1973-74 | Old Chelmsfordians | Benfleet |
1974-75 | Herongate Athletic | Chadwell Heath |
1975-76 | Runwell Hospital | Bishops Stortford Swifts |
1976-77 | Runwell Hospital | Standard (Harlow) |
1977-78 | Herongate Athletic | Runwell Hospital |
1978-79 | Runwell Hospital | Old Chelmsfordians |
1979-80 | Herongate Athletic | Standard (Harlow) |
1980-81 | Writtle | Standard (Harlow) |
1981-82 | Writtle | Runwell Hospital |
1982-83 | Runwell Hospital | Benfleet |
1983-84 | Bishops Stortford Swifts | Herongate Athletic |
1984-85 | Takeley | Basildon Town |
1985-86 | Cossor Sports | Springfield |
1986-87 | Cossor Sports | Herongate Athletic |
1987-88 | Cossor Sports | Bishops Stortford Swifts |
1988-89 | Runwell Hospital | Writtle |
1989-90 | Rayleigh Town | Takeley |
1990-91 | Old Chelmsfordians | Sporting Club Henderson |
1991-92 | Standard (Harlow) | Great Wakering |
1992-93 | Standard (Harlow) | Shell Club |
1993-94 | Kelvedon Hatch | Barnston A.F.C. |
1994-95 | Writtle | Benfleet |
1995-96 | Writtle | Herongate Athletic |
1996-97 | Rayleigh Town | Bishops Stortford Swifts |
1997-98 | Nortel (Harlow) | Frenford Senior |
1998-99 | Kelvedon Hatch | Benfleet |
1999-2000 | Chalvedon | Kelvedon Hatch |
2000-01 | Bishops Stortford Swifts | Rayleigh Town |
2001-02 | Rayleigh Town | Broomfield |
2002-03 | Manford Way | Rayleigh Town |
2003-04 | Debden Sports | Takeley |
2004-05 | Harold Wood Athletic | White Ensign |
2005-06 | Harold Wood Athletic | Manford Way |
2006-07 | Shell Club Corringham | Harold Wood Athletic |
2007-08 | Shell Club Corringham | Takeley |
2008-09 | M & B Club | Rayleigh Town |
2009-10 | Westhamians | Frenford Senior |
2010-11 | Harold Wood Athletic | Mountnessing |
2011-12 | Harold Wood Athletic | Rayleigh Town |
2012-13 | White Ensign | Canning Town |
2013-14 | Manford Way | Basildon Town |
2014-15 | Newham United | Frenford Senior |
2015-16 | Rayleigh Town | Newham United |
2016-17 | Basildon Town | May & Baker E.C. |
2017-18 | Old Southendian | May & Baker E.C. |
2018-19 | Basildon Town | Catholic United |
RESERVE CHALLENGE CUP
Season | Winners | Runners-Up | |
---|---|---|---|
1978-79 | Herongate Athletic | Runwell Hospital | |
1979-80 | Runwell Hospital | Rayleigh Town | |
1980-81 | Runwell Hospital | Herongate Athletic | |
1981-82 | Writtle | drew with | Herongate Athletic |
1982-83 | Writtle | Rayleigh Town | |
1983-84 | Takeley | Runwell Hospital | |
1984-85 | Bishops Stortford Swifts | Takeley | |
1985-86 | Old Chelmsfordians | Takeley | |
1986-87 | Cossor Sports | Herongate Athletic | |
1987-88 | Cossor Sports | drew with | Essex Police |
1988-89 | Benfleet | Bishops Stortford Swifts | |
1989-90 | Standard (Harlow) | Runwell Hospital | |
1990-91 | Rayleigh Town | Standard (Harlow) | |
1991-92 | Standard (Harlow) | Old Chelmsfordians | |
1992-93 | Standard (Harlow) | drew with | Writtle |
1993-94 | Standard (Harlow) | Writtle | |
1994-95 | Writtle | Kelvedon Hatch | |
1995-96 | Writtle | Herongate Athletic | |
1996-97 | Writtle | Kelvedon Hatch | |
1997-98 | Rayleigh Town | Kelvedon Hatch | |
1998-99 | Frenford Senior | Nortel (Harlow) | |
1999-2000 | Frenford Senior | Kelvedon Hatch | |
2000-01 | Takeley | Kelvedon Hatch | |
2001-02 | Takeley | Bishops Stortford Swifts | |
2002-03 | Rayleigh Town | Bishops Stortford Swifts | |
2003-04 | Shell Club Corringham | Manford Way | |
2004-05 | Debden Sports | Harold Wood Athletic | |
2005-06 | Harold Wood Athletic | Manford Way | |
2006-07 | Frenford Senior | Harold Wood Athletic | |
2007-08 | Harold Wood Athletic | Shell Club Corringham | |
2008-09 | Harold Wood Athletic | Shell Club Corringham | |
2009-10 | Harold Wood Athletic | M & B Club | |
2010-11 | Kelvedon Hatch | Westhamians | |
2011-12 | Harold Wood Athletic | Kelvedon Hatch | |
2012-13 | Harold Wood Athletic | Kelvedon Hatch | |
2013-14 | White Ensign | Harold Wood Athletic | |
2014-15 | Frenford Senior | Manford Way | |
2015-16 | Frenford Senior | Newham United |