FIRST ROUND
MATCH NO. | HOME | AWAY | RESULT | |
---|---|---|---|---|
1 | Bishops Stortford Swifts Reserves | v | Springfield Reserves | 0 - 2 |
2 | Herongate Athletic Reserves | v | Laindon Orient Reserves | 1 - 1 |
Herongate Ath. won on Penalties | 4 - 3 | |||
3 | Old Chelmsfordians Reserves | v | Chingford Athletic Reserves | 1 - 2 ? |
4 | Wakering Sports 'A' | v | Buckhurst Hill Reserves | 4 - 0 |
5 | Epping Town Reserves | v | Runwell Sports Reserves | 1 - 3 |
6 | Leigh Ramblers Reserves | v | Ongar Town Reserves | 2 - 3 |
7 | Harold Wood Athletic Reserves | v | Shoebury Town Reserves | 3 - 4 |
8 | Corinthians Reserves | v | Catholic United Reserves | 2 - 6 |
9 | Hutton Reserves | v | Basildon Town Reserves | 3 - 1 |
10 | AS Rawreth Reserves | v | Wakering Sports Reserves | 0 - 6 |
11 | Canning Town Reserves | v | Galleywood Reserves | 1 - 3 |
12 | Collier Row Reserves | Shenfield A.F.C. Reserves | 2 - 0 | |
13 | Old Southendian Reserves | v | Leigh Town Reserves | 3 - 0 |
14 | Toby Reserves | v | Manford Way Reserves | 1 - 5 |
SECOND ROUND
MATCH NO. | HOME | AWAY | RESULT | ||
---|---|---|---|---|---|
15 | Rayleigh Town Reserves | v | Runwell Sports Reserves | 6 - 0 | |
16 | Springfield Reserves | v | Shoebury Town Reserves | 3 - 1 | |
17 | Galleywood Reserves | v | Hutton Reserves | 3 - 2 | |
18 | Herongate Athletic Reserves | v | Catholic United Reserves | 0 - 7 | |
19 | Ongar Town Reserves | v | Wakering Sports Reserves | 2 - 3 | |
20 | Old Southendian Reserves | v | Wakering Sports 'A' | 4 - 1 | |
21 | Chingford Athletic Reserves | v | Manford Way Reserves | ||
22 | Sungate Reserves | v | Collier Row Reserves |
QUARTER-FINALS
MATCH NO. | HOME | AWAY | RESULT | |
---|---|---|---|---|
23 | Old Southendian Reserves | Winner of Match No. 21 | ||
24 | Catholic United Reserves | Wakering Sports Reserves | ||
25 | Galleywood Reserves | Springfield Reserves | ||
26 | Rayleigh Town Reserves | Winner of Match No. 22 |
SEMI-FINALS
MATCH NO. | HOME | AWAY | RESULT | |
---|---|---|---|---|
27 | Winner of Match No. 26 | v | Winner of Match No. 25 | |
28 | Winner of Match No. 23 | v | Winner of Match No. 24 |
FINAL- Tuesday 11 May 2021 @ Biships Stortford F.C.
MATCH NO. | HOME | AWAY | RESULT | |
---|---|---|---|---|
29 | Winner of Match No. 27 | v | Winner of Match No. 28 |