FIRST ROUND
Match No. | Home | Away | Result | |
---|---|---|---|---|
1 | Old Chelmsfordian Res | v | Runwell Sports Res | 2 - 0 |
2 | Galleywood Res | v | Leigh Ramblers Res | 1 - 1 |
Galleywood Res Won On Penalties | 5 - 4 | |||
3 | Herongate Athletic Res. | v | Bishops Stortford Swifts Res. | 2 - 2 |
B. S. Swifts Won On Penalties | 4 - 2 | |||
4 | Ongar Town Res | v | Buckhurst Hill U23 | 2 - 5 |
5 | AS Rawreth Res | v | Pitsea Athletic Res | 1 - 4 |
6 | Wakebury Res | v | Sungate Development | 3 - 2 |
7 | Springfield Res | v | Basildon Town Res | 2 - 1 |
8 | Toby Res | v | Corinthians Res | 5 - 0 |
9 | Chingford Athletic Res | v | May & Baker EC 'A' | 1 - 1 |
Chigwell Ath. Res. Won On Penalties | 5 - 3 | |||
10 | Hashtag United Development | v | Catholic United Res | 6 - 1 |
11 | Canning Town Res | v | Collier Row Res | 1 - 5 |
12 | Leigh Town Res. | v | Old Southendian Res | 2 - 4 |
13 | Hutton Res | v | Rayleigh Town Res | 1 - 3 |
14 | Shenfield AFC Res | v | Harold Wood Athletic Res | 0 - 2 |
15 | Snaresbropok Res | v | Wakering Sports 'A' | 3 - 4 |
16 | Epping Town Res | v | Wakering Sports Res | 0 - 7 |
SECOND ROUND
Match No. | Home | Away | Result | |
---|---|---|---|---|
17 | Wakebury Res. | v | Bishops Stortford Swifts Res. | 0 - 4 |
18 | Harold Wood Athletic Res | v | Collier Row Res. | 2 - 4 |
19 | Buckhurst Hill U23 | v | Galleywood Reserves | 6 - 0 |
20 | Chingford Athletic Res. | v | Springfield Res. | 3 - 2 |
21 | Old Southendian Res. | v | Wakering Sports Reserves | 3 - 5 |
22 | Pitsea Athletic Res. | v | Toby Res. | 3 - 4 |
23 | Rayleigh Town Res | v | Old Chelmsfordian Res | 2 - 0 |
24 | Wakering Sports 'A' | v | Hashtag United Development | A - W |
THIRD ROUND
Match No. | Home | Away | Result | |
---|---|---|---|---|
25 | Bishop Stortford Swifts Res | v | Buckhurst Hill U23 | 0 - 6 |
26 | Collier Row Res | v | Hashtag United Dev | 0 - 3 |
27 | Wakering Sports Reserves | v | Rayleigh Town Res | 4 - 1 |
28 | Toby Res | v | Chingford Athletic Res | 2 - 4 |
SEMI FINAL
Match No. | Home | Away | Result | |
---|---|---|---|---|
29 | Hashtag United Dev | v | Buckhurst Hill U23 | 2 - 3 |
30 | Wakering Sports Reserves | v | Chingford Athletic Reserves | 6 - 1 |
FINAL - Tuesday 03 May 2022 @ Biships Stortford F.C.
Match No. | Home | Away | Result | |
---|---|---|---|---|
31 | Buckhurst Hill U23 | v | Wakering Sports Reserves | 1 - 4 |