Aldborough Athletic
Last updated: May 19th, 2018.
Last updated: May 19th, 2018.
Joined League:- 2003 Changed name in 2010 to Faces F.C.
Left League:- 2013
Cup Honours
Senior Division Cup Winners – 2011/12
Denny King Memorial Cup Runners Up – 2007/08
Season | Division | P | W | D | L | F | A | Pnts | Pos |
---|---|---|---|---|---|---|---|---|---|
2012/13 | Prem | 26 | 7 | 7 | 12 | 40 | 58 | 28 | 11th |
2011/12 | 1 | 24 | 13 | 3 | 8 | 57 | 43 | 42 | 3rd |
2010/11 | 1 | 24 | 9 | 5 | 10 | 45 | 46 | 32 | 8th |
2009/10 | Prem | 26 | 4 | 2 | 20 | 29 | 84 | 14 | 14th |
2008/09 | Prem | 26 | 7 | 1 | 18 | 45 | 75 | 22 | 13th |
2007/08 | 1 | 26 | 15 | 3 | 8 | 72 | 53 | 48 | 4th |
2006/07 | 2 | 26 | 16 | 4 | 6 | 74 | 44 | 52 | 4th |
2005/06 | 2 | 28 | 16 | 5 | 7 | 59 | 37 | 53 | 4th |
2004/05 | 2 | 24 | 12 | 5 | 7 | 47 | 39 | 41 | 4th |
2003/04 | 3 | 24 | 20 | 0 | 4 | 84 | 11 | 60 | 1st |
Totals | 254 | 119 | 35 | 100 | 552 | 490 | 392 |
Season | Division | P | W | D | L | F | A | Pnts | Pos |
---|---|---|---|---|---|---|---|---|---|
2012/13 | 1 | 22 | 6 | 1 | 15 | 45 | 50 | 19 | 10th |
2011/12 | 1 | 24 | 4 | 2 | 18 | 30 | 44 | 11* | 11th |
2010/11 | 2 | 20 | 8 | 10 | 2 | 39 | 26 | 34 | 3rd |
2009/10 | 1 | 22 | 4 | 3 | 15 | 19 | 70 | 15 | 12th |
2008/09 | 2 | 20 | 12 | 3 | 5 | 58 | 35 | 39 | 2nd |
2007/08 | 2 | 20 | 7 | 2 | 11 | 28 | 59 | 23 | 7th |
2006/07 | 2 | 22 | 14 | 2 | 6 | 49 | 41 | 44 | 3rd |
2005/06 | 3 | 24 | 11 | 4 | 9 | 71 | 49 | 37 | 4th |
2004/05 | 3 | 24 | 11 | 3 | 10 | 75 | 68 | 36 | 8th |
2003/04 | 3 | 24 | 5 | 7 | 12 | 29 | 53 | 22 | 10th |
Totals | 222 | 82 | 37 | 103 | 443 | 495 | 280 | ||
* -3 Pnts |