
Buckhurst Hill
Last updated: May 30th, 2022.
Last updated: May 30th, 2022.
Roding Lane, Buckhurst Hill IG9 6BJ
Tel: 07718 881593 (Anthony Mercer)
Chairman:
Simon CORNWELL Tel: 07867 806299
Hon. Secretary:
Anthony MERCER Tel: 07718 881593
Hon. Treasurer:
Mark PROFETI Tel: 07753 839161
Hon. Fixture Secretary:
Anthony MERCER Tel: 07718 881593
Team Manager:
Under 23 Team:
Darren Gosnell Tel: 07813 580863
Emergency Contact:
Mark Williams Tel: 07970 105857
Colours:
Blue and Black Striped Shirts, Black Shorts, Black Socks
Change Strip: Red and White Striped Shirts, Red Shorts, Red Socks
Programmes are NOT produced
Club Email: seniors@bhfc.co.uk
Club Website: http://www.bhfc.co.uk/
Joined League:- 2008
Cup Honours
Essex Premier Cup Winners – 2017/18, 2018/19
Reserve League Cup Runners-Up – 2021/22
Denny King Memorial Under 21 Cup Winners – 2017/18
*Season 2020/21 Final Tables are based on Full Time PPG
Season | Division | P | W | D | L | F | A | Pnts | Pos |
---|---|---|---|---|---|---|---|---|---|
2020/21 | Prem | 2.72 | 1st | ||||||
2018/19 | Prem | 26 | 24 | 0 | 2 | 83 | 18 | 72 | 1st |
2017/18 | 1 | 23 | 20 | 2 | 1 | 79 | 26 | 62 | 1st |
2016/17 | Prem | 26 | 4 | 6 | 16 | 37 | 61 | 18 | 13th |
2015/16 | Prem | 26 | 8 | 6 | 12 | 43 | 56 | 27 | 10th |
2014/15 | Prem | 25 | 4 | 7 | 14 | 29 | 57 | 16 | 12th |
2013/14 | Prem | 26 | 13 | 3 | 10 | 54 | 43 | 42 | 5th |
2012/13 | Prem | 26 | 8 | 6 | 12 | 31 | 49 | 30 | 9th |
2011/12 | Prem | 26 | 14 | 2 | 10 | 49 | 41 | 44 | 5th |
2010/11 | Prem | 26 | 12 | 5 | 9 | 53 | 41 | 41 | 7th |
2009/10 | 1 | 22 | 13 | 5 | 4 | 84 | 38 | 44 | 2nd |
2008/09 | 1 | 30 | 18 | 5 | 7 | 89 | 49 | 59 | 4th |
Season | Division | P | W | D | L | F | A | Pnts | Pos |
---|---|---|---|---|---|---|---|---|---|
2020/21 | 3 | 0.80 | 12th | ||||||
2018/19 | 4 | 22 | 8 | 2 | 12 | 46 | 72 | 28 | 6th |
2013/14 | 2 | 22 | 6 | 1 | 15 | 43 | 31 | 19 | 10th |
2012/13 | 1 | 22 | 5 | 1 | 16 | 45 | 57 | 16 | 11th |
2011/12 | 1 | 23 | 9 | 3 | 11 | 44 | 52 | 27* | 9th |
2010/11 | 1 | 20 | 8 | 6 | 6 | 33 | 37 | 30 | 5th |
2009/10 | 2 | 22 | 14 | 4 | 4 | 74 | 38 | 46 | 2nd |
2008/09 | 3 | 24 | 17 | 2 | 5 | 86 | 31 | 53 | 2nd |
*-3 Pnts |
Season | Division | P | W | D | L | F | A | Pnts | Pos |
---|---|---|---|---|---|---|---|---|---|
2017/18 | 1 | 22 | 14 | 2 | 6 | 56 | 31 | 40 | 5th |
2016/17 | 1 | 24 | 18 | 2 | 4 | 114 | 49 | 53 | 3rd |
Season | Division | P | W | D | L | F | A | Pnts | Pos |
---|---|---|---|---|---|---|---|---|---|
2021/22 | 3 | 20 | 8 | 2 | 10 | 39 | 47 | 24 | 7th |