
Epping Town
Last updated: August 22nd, 2020.
Last updated: August 22nd, 2020.
Epping Upper Clapton Rugby Club, Upland Road, Thornwood, Epping CM16 6NL
Tel: 01992 572588
Chairman:
Niall McGOWAN Tel: 07737 735183
Hon. Secretary:
Dave WESTCOTT Tel: 07722 477397
Hon. Treasurer:
Dan SLY
Hon. Fixture Secretary:
Mark McCOURT Tel: 07903 800620
Team Managers:
1st Team
Stuart HOSKINS Tel: 07990 279612
Reserve Team:
Gavin SIMPSON Tel: 07918 638221
Emergency Contact:
Niall McGOWAN Tel: 07737 735183
Colours:
White Shirts, Black Shorts, Red Socks
Change Strip: Sky Blue Shirts, Navy Blue Shorts, Sky Blue Socks
The club produce programmes for First Team matches only
Club Email: niall.mcgowan1@gmail.com
Club Website: http://www.eppingtownfc.co.uk
Joined League:- 1976 as Coopersale. 1992 changed name to Eppingsale. 1999 changed name to Epping, 2018 Changed Name to Epping Town
Left League:- January 2017
Re-Joined League:- 2017
Cup Honours
Denny King Memorial Cup Winners – 2005/06
Denny King Memorial Cup Runners-Up – 2009/10
Season | Division | P | W | D | L | F | A | Pnts | Pos |
---|---|---|---|---|---|---|---|---|---|
2018/19 | 4 | 22 | 18 | 1 | 3 | 103 | 28 | 52 | 2nd |
2017/18 | 4 | 20 | 9 | 2 | 9 | 39 | 31 | 21 | 8th |
2015/16 | 3 | 22 | 5 | 4 | 13 | 41 | 54 | 13 | 11th |
2014/15 | 3 | 18 | 7 | 3 | 8 | 37 | 46 | 24 | 6th |
2013/14 | 3 | 20 | 7 | 2 | 11 | 48 | 50 | 23 | 9th |
2012/13 | 2 | 22 | 5 | 6 | 11 | 51 | 59 | 21 | 10th |
2011/12 | 1 | 24 | 4 | 3 | 17 | 32 | 74 | 15 | 12th |
2010/11 | Prem | 26 | 3 | 2 | 21 | 34 | 77 | 11 | 14th |
2009/10 | Prem | 26 | 13 | 3 | 10 | 44 | 31 | 42 | 5th |
2008/09 | Prem | 26 | 6 | 3 | 17 | 33 | 65 | 21 | 14th |
2007/08 | Prem | 24 | 6 | 6 | 12 | 31 | 41 | 24 | 9th |
2006/07 | 1 | 24 | 8 | 4 | 12 | 28 | 31 | 28 | 10th |
2005/06 | 1 | 22 | 4 | 8 | 10 | 22 | 36 | 20 | 10th |
2004/05 | 1 | 22 | 7 | 5 | 10 | 25 | 39 | 26 | 7th |
2003/04 | 1 | 22 | 5 | 7 | 10 | 21 | 41 | 22 | 8th |
2002/03 | 1 | 22 | 7 | 4 | 11 | 32 | 47 | 25 | 7th |
2001/02 | 2 | 20 | 17 | 0 | 3 | 59 | 13 | 51 | 1st |
2000/01 | 2 | 22 | 5 | 8 | 9 | 28 | 34 | 23 | 8th |
1999/00 | 2 | 24 | 13 | 2 | 9 | 48 | 42 | 28 | 4th |
1998/99 | 2 | 24 | 8 | 4 | 12 | 38 | 45 | 20 | 8th |
1997/98 | 3 | 22 | 16 | 2 | 4 | 62 | 29 | 34 | 2nd |
1996/97 | 3 | 20 | 8 | 4 | 8 | 32 | 31 | 20 | 5th |
1995/96 | 3 | 24 | 5 | 8 | 11 | 30 | 41 | 18 | 8th |
1994/95 | 3 | 24 | 6 | 4 | 14 | 52 | 67 | 16 | 12th |
1993/94 | 3 | 22 | 5 | 3 | 14 | 30 | 67 | 13 | 10th |
1992/93 | 3 | 26 | 5 | 1 | 20 | 24 | 77 | 11 | 12th |
1991/92 | 3 | 24 | 11 | 4 | 9 | 29 | 36 | 26 | 6th |
1990/91 | 3 | 26 | 11 | 5 | 10 | 44 | 55 | 27 | 7th |
1989/90 | 3 | 26 | 10 | 4 | 12 | 34 | 50 | 24 | 10th |
1988/89 | 2 | 30 | 2 | 8 | 20 | 23 | 62 | 12 | 14th |
1987/88 | 2 | 28 | 5 | 6 | 17 | 26 | 65 | 16 | 13th |
1986/87 | 2 | 30 | 7 | 6 | 17 | 44 | 55 | 20 | 13th |
1985/86 | 2 | 30 | 11 | 4 | 15 | 51 | 56 | 26 | 11th |
1984/85 | 2 | 28 | 6 | 9 | 13 | 41 | 60 | 21 | 11th |
1983/84 | 2 | 26 | 7 | 3 | 16 | 30 | 62 | 17 | 12th |
1982/83 | 2 | 24 | 5 | 2 | 17 | 27 | 60 | 12 | 13th |
1981/82 | 1 | 26 | 2 | 3 | 21 | 21 | 78 | 7 | 14th |
1980/81 | 1 | 34 | 6 | 11 | 17 | 39 | 52 | 23 | 14th |
1979/80 | 1 | 32 | 4 | 8 | 20 | 40 | 67 | 16 | 16th |
1978/79 | 1 | 32 | 16 | 8 | 8 | 51 | 36 | 40 | 7th |
1977/78 | 32 | 9 | 3 | 20 | 43 | 66 | 21 | 14th | |
1976/77 | 30 | 8 | 6 | 16 | 44 | 70 | 22 | 12th | |
Totals | 1048 | 322 | 189 | 537 | 1611 | 2126 | 949 |
Season | Division | P | W | D | L | F | A | Pnts | Pos |
---|---|---|---|---|---|---|---|---|---|
2011/12 | 1 | 24 | 4 | 0 | 20 | 29 | 75 | 6* | 12th |
2010/11 | 1 | 20 | 7 | 5 | 8 | 42 | 32 | 26 | 7th |
2009/10 | 1 | 22 | 6 | 7 | 9 | 38 | 36 | 25 | 8th |
2008/09 | 1 | 24 | 7 | 4 | 13 | 34 | 42 | 25 | 10th |
2007/08 | 1 | 24 | 8 | 2 | 14 | 36 | 46 | 26 | 9th |
2006/07 | 1 | 24 | 10 | 8 | 6 | 54 | 35 | 38 | 5th |
2005/06 | 1 | 24 | 9 | 7 | 8 | 36 | 32 | 34 | 7th |
2004/05 | 2 | 22 | 15 | 3 | 4 | 35 | 20 | 48 | 2nd |
2003/04 | 2 | 22 | 13 | 2 | 7 | 36 | 30 | 41 | 3rd |
2002/03 | 2 | 22 | 10 | 3 | 9 | 42 | 27 | 33 | 4th |
2001/02 | 1 | 22 | 3 | 7 | 12 | 36 | 54 | 16 | 11th |
2000/01 | 2 | 20 | 11 | 5 | 4 | 41 | 28 | 38 | 2nd |
1999/00 | 3 | 26 | 17 | 5 | 4 | 70 | 30 | 39 | 3rd |
1998/99 | 3 | 22 | 9 | 3 | 10 | 53 | 53 | 21 | 8th |
1997/98 | 3 | 24 | 10 | 4 | 10 | 77 | 47 | 24 | 7th |
1996/97 | 2 | 22 | 3 | 3 | 16 | 22 | 65 | 9 | 12th |
1995/96 | 3 | 22 | 13 | 3 | 6 | 44 | 31 | 29 | 3rd |
1994/95 | 3 | 24 | 6 | 4 | 14 | 52 | 67 | 16 | 12th |
1993/94 | 3 | 26 | 10 | 2 | 14 | 46 | 62 | 22 | 10th |
1992/93 | 2 | 26 | 3 | 6 | 17 | 48 | 83 | 12 | 13th |
1991/92 | 3 | 24 | 10 | 9 | 5 | 38 | 30 | 29 | 4th |
1990/91 | 3 | 26 | 8 | 4 | 14 | 29 | 44 | 20 | 12th |
1989/90 | 2 | 26 | 4 | 0 | 18 | 17 | 64 | 8 | 12th |
1988/89 | 2 | 24 | 11 | 4 | 13 | 40 | 38 | 26 | 8th |
1987/88 | 2 | 26 | 9 | 5 | 14 | 47 | 61 | 23 | 10th |
1986/87 | 2 | 22 | 16 | 6 | 8 | 53 | 44 | 38 | 6th |
1985/86 | 2 | 28 | 10 | 5 | 15 | 42 | 61 | 25 | 11th |
1984/85 | 2 | 30 | 8 | 6 | 14 | 40 | 98 | 22 | 12th |
1983/84 | 2 | 30 | 4 | 5 | 17 | 44 | 75 | 13 | 13th |
1982/83 | 2 | 28 | 5 | 5 | 14 | 31 | 58 | 15 | 12th |
1981/82 | 26 | 5 | 6 | 19 | 41 | 72 | 16 | 15th | |
1980/81 | 24 | 8 | 2 | 22 | 39 | 103 | 18 | 14th | |
1979/80 | 30 | 8 | 4 | 18 | 50 | 77 | 20 | 12th | |
1978/79 | 30 | 16 | 4 | 10 | 66 | 53 | 36 | 7th | |
1977/78 | 30 | 14 | 4 | 12 | 58 | 65 | 32 | 8th | |
1976/77 | 28 | 6 | 3 | 19 | 26 | 75 | 15 | 14th | |
Totals | 908 | 316 | 155 | 437 | 1532 | 1913 | 884 | ||
*-6 Pnts |