Writtle
Posted on January 28th, 2016
Posted on January 28th, 2016
Joined League:- 1966 (Founder Members)
Left League:- 2013
Cup Honours
Essex Intermediate Cup Winners – 1994/95
Essex Junior Cup Runners Up – 1993/94
Senior Cup Winners – 1993/94, 1994/95
Senior Cup Runners Up – 1966/67, 1972/73
Senior Challenge Cup Winners – 1994/95, 1995/96
Reserve Cup Winners – 1980/81, 1981/82, 1994/95, 1995/96
Reserve Cup Runners Up – 1988/89
Reserve Challenge Cup Winners – 1981/82 (Shared), 1982/83, 1992/93 (Shared) 1994/95, 1995/96, 1996/97
Season | Division | P | W | D | L | F | A | Pnts | Pos |
---|---|---|---|---|---|---|---|---|---|
2012/13 | 3 | 22 | 3 | 1 | 18 | 16 | 69 | 10 | 12th |
2011/12 | 3 | 20 | 2 | 1 | 17 | 20 | 73 | 7 | 11th |
2010/11 | 3 | 22 | 4 | 3 | 15 | 39 | 81 | 15 | 11th |
2009/10 | 3 | 22 | 5 | 1 | 16 | 22 | 59 | 16 | 11th |
2008/09 | 3 | 28 | 9 | 6 | 13 | 41 | 61 | 33 | 11th |
2007/08 | 2 | 28 | 18 | 1 | 9 | 70 | 49 | 55 | 6th |
2006/07 | 3 | 28 | 14 | 4 | 10 | 60 | 51 | 46 | 8th |
2005/06 | 3 | 26 | 7 | 8 | 11 | 42 | 45 | 29 | 9th |
2004/05 | 3 | 24 | 7 | 7 | 10 | 38 | 39 | 28 | 9th |
2003/04 | 3 | 24 | 3 | 4 | 17 | 25 | 67 | 13 | 13th |
2002/03 | 3 | 24 | 7 | 5 | 12 | 45 | 56 | 26 | 10th |
2001/02 | 3 | 22 | 7 | 3 | 12 | 41 | 50 | 24 | 8th |
2000/01 | 2 | 22 | 4 | 2 | 16 | 26 | 47 | 14 | 12th |
1999/00 | 2 | 24 | 10 | 3 | 11 | 40 | 61 | 23 | 6th |
1998/99 | 1 | 22 | 1 | 3 | 18 | 17 | 53 | 5 | 11th |
1997/98 | 1 | 24 | 6 | 6 | 12 | 26 | 42 | 18 | 11th |
1996/97 | 1 | 22 | 5 | 8 | 9 | 28 | 38 | 18 | 9th |
1995/96 | 1 | 24 | 10 | 5 | 9 | 35 | 32 | 25 | 7th |
1994/95 | 1 | 24 | 22 | 1 | 1 | 81 | 14 | 45 | 1st |
1993/94 | 1 | 24 | 15 | 7 | 2 | 55 | 20 | 37 | 2nd |
1992/93 | 1 | 24 | 12 | 9 | 3 | 57 | 34 | 33 | 2nd |
1991/92 | 1 | 22 | 9 | 5 | 8 | 34 | 31 | 23 | 6th |
1990/01 | 1 | 22 | 12 | 1 | 9 | 44 | 33 | 25 | 4th |
1989/90 | 1 | 22 | 8 | 7 | 7 | 25 | 25 | 23 | 5th |
1988/89 | 1 | 28 | 15 | 5 | 8 | 58 | 40 | 35 | 3rd |
1987/88 | 1 | 30 | 12 | 9 | 9 | 57 | 37 | 33 | 7th |
1986/87 | 1 | 30 | 9 | 9 | 12 | 56 | 59 | 27 | 10th |
1985/86 | 2 | 30 | 19 | 6 | 5 | 80 | 39 | 44 | 3rd |
1984/85 | 1 | 28 | 5 | 7 | 16 | 27 | 55 | 17 | 14th |
1983/84 | 1 | 28 | 6 | 8 | 14 | 38 | 49 | 20 | 11th |
1982/83 | 1 | 28 | 11 | 6 | 11 | 46 | 46 | 28 | 6th |
1981/82 | 1 | 26 | 9 | 7 | 10 | 47 | 51 | 25 | 9th |
1980/81 | 34 | 20 | 8 | 6 | 62 | 33 | 48 | 3rd | |
1979/80 | 32 | 19 | 6 | 7 | 62 | 36 | 44 | 4th | |
1978/79 | 32 | 10 | 9 | 13 | 24 | 38 | 29 | 11th | |
1977/78 | 32 | 7 | 9 | 16 | 31 | 53 | 23 | 12th | |
1976/77 | 30 | 13 | 7 | 10 | 41 | 44 | 33 | 8th | |
1975/76 | 26 | 14 | 5 | 7 | 53 | 39 | 33 | 5th | |
1974/75 | 30 | 11 | 4 | 15 | 44 | 64 | 26 | 12th | |
1973/74 | 32 | 11 | 6 | 15 | 61 | 56 | 28 | 13th | |
1972/73 | 32 | 15 | 7 | 10 | 58 | 52 | 37 | 7th | |
1971/72 | 30 | 17 | 7 | 6 | 81 | 44 | 41 | 3rd | |
1970/71 | 32 | 10 | 4 | 18 | 48 | 65 | 24 | 13th | |
1969/70 | 34 | 17 | 6 | 11 | 60 | 45 | 40 | 6th | |
1968/69 | 32 | 17 | 5 | 10 | 58 | 42 | 39 | 4th | |
1967/68 | 30 | 15 | 11 | 4 | 59 | 33 | 41 | 1st | |
1966/67 | 24 | 3 | 5 | 16 | 33 | 60 | 11 | 13th | |
SR | |||||||||
Totals | 1256 | 485 | 257 | 514 | 2111 | 2210 | 1317 | 46.64% |
Season | Division | PDivision | W | D | L | F | A | Pnts | Pos |
---|---|---|---|---|---|---|---|---|---|
2011/12 | 3 | 20 | 2 | 2 | 16 | 22 | 90 | 2* | 11th |
2010/11 | 3 | 22 | 2 | 3 | 17 | 24 | 72 | 9 | 12th |
2009/10 | 3 | 20 | 5 | 4 | 11 | 34 | 58 | 19 | 9th |
2008/09 | 3 | 24 | 9 | 3 | 12 | 45 | 59 | 30 | 8th |
2007/08 | 3 | 20 | 8 | 2 | 10 | 36 | 40 | 26 | 7th |
2006/07 | 3 | 22 | 10 | 2 | 10 | 41 | 47 | 32 | 5th |
2005/06 | 3 | 24 | 6 | 0 | 18 | 34 | 73 | 18 | 12th |
2004/05 | 3 | 24 | 12 | 2 | 10 | 47 | 52 | 38 | 7th |
2003/04 | 3 | 24 | 6 | 3 | 15 | 31 | 50 | 21 | 12th |
2002/03 | 2 | 22 | 5 | 4 | 13 | 33 | 60 | 19 | 11th |
2001/02 | 1 | 22 | 4 | 2 | 16 | 20 | 59 | 14 | 12th |
2000/01 | 1 | 22 | 3 | 3 | 16 | 30 | 67 | 12 | 12th |
1999/00 | 1 | 22 | 8 | 5 | 9 | 49 | 38 | 21 | 7th |
1998/99 | 1 | 22 | 6 | 7 | 9 | 33 | 48 | 19 | 9th |
1997/98 | 1 | 22 | 8 | 5 | 9 | 34 | 43 | 21 | 7th |
1996/97 | 1 | 20 | 10 | 5 | 5 | 47 | 28 | 25 | 4th |
1995/96 | 1 | 24 | 15 | 4 | 5 | 69 | 30 | 34 | 1st |
1994/95 | 1 | 24 | 13 | 5 | 6 | 41 | 26 | 31 | 2nd |
1993/94 | 1 | 24 | 18 | 3 | 3 | 69 | 22 | 39 | 1st |
1992/93 | 1 | 24 | 17 | 4 | 3 | 69 | 18 | 38 | 1st |
1991/92 | 1 | 22 | 15 | 2 | 5 | 73 | 39 | 32 | 2nd |
1990/01 | 1 | 22 | 13 | 4 | 5 | 38 | 22 | 30 | 3rd |
1989/90 | 1 | 22 | 7 | 7 | 8 | 37 | 37 | 21 | 7th |
1988/89 | 1 | 30 | 14 | 3 | 13 | 45 | 44 | 31 | 8th |
1987/88 | 1 | 30 | 10 | 7 | 13 | 47 | 44 | 27 | 11th |
1986/87 | 1 | 30 | 12 | 7 | 11 | 52 | 54 | 31 | 9th |
1985/86 | 1 | 28 | 9 | 6 | 13 | 34 | 49 | 24 | 10th |
1984/85 | 1 | 26 | 8 | 6 | 12 | 39 | 58 | 22 | 11th |
1983/84 | 1 | 26 | 14 | 1 | 11 | 50 | 47 | 29 | 4th |
1982/83 | 1 | 26 | 15 | 8 | 3 | 67 | 21 | 38 | 3rd |
1981/82 | 30 | 27 | 1 | 2 | 87 | 28 | 55 | 1st | |
1980/81 | 32 | 23 | 1 | 8 | 104 | 46 | 47 | 3rd | |
1979/80 | 30 | 16 | 6 | 8 | 74 | 39 | 38 | 6th | |
1978/79 | 30 | 8 | 9 | 13 | 50 | 44 | 25 | 10th | |
1977/78 | 30 | 7 | 9 | 14 | 48 | 63 | 23 | 11th | |
1976/77 | 28 | 5 | 5 | 18 | 40 | 60 | 15 | 13th | |
1975/76 | 24 | 4 | 10 | 10 | 33 | 35 | 18 | 11th | |
1974/75 | 28 | 17 | 6 | 5 | 48 | 22 | 40 | 3rd | |
1973/74 | 28 | 10 | 4 | 14 | 47 | 48 | 24 | 10th | |
1972/73 | 30 | 10 | 6 | 14 | 56 | 52 | 26 | 10th | |
1971/72 | 30 | 14 | 6 | 10 | 58 | 48 | 34 | 6th | |
1970/71 | 28 | 19 | 4 | 5 | 103 | 27 | 42 | 3rd | |
1969/70 | 24 | 14 | 4 | 6 | 76 | 38 | 32 | 4th | |
1968/69 | 22 | 12 | 2 | 8 | 52 | 28 | 26 | 4th | |
SR | |||||||||
Totals | 1104 | 470 | 192 | 442 | 2166 | 1973 | 1198 | 48.42% | |
*-6 Pnts |