Senior Division
P | W | D | L | F | A | Pnts | |
---|---|---|---|---|---|---|---|
Chadwell Heath | 32 | 23 | 5 | 4 | 92 | 31 | 51 |
Benfleet | 32 | 21 | 8 | 3 | 79 | 28 | 50 |
Brentwood Athletic | 32 | 19 | 9 | 4 | 77 | 32 | 47 |
Runwell Hospital | 32 | 18 | 4 | 10 | 63 | 35 | 40 |
Old Chelmsfordians | 32 | 14 | 11 | 7 | 70 | 49 | 39 |
Herongate Athletic | 32 | 14 | 8 | 10 | 69 | 53 | 36 |
Collier Row Motor Gear | 32 | 14 | 6 | 12 | 67 | 48 | 34 |
Bowers United | 32 | 14 | 6 | 12 | 62 | 49 | 34 |
Essex & Southend Police | 32 | 14 | 5 | 13 | 58 | 49 | 33 |
Burnham Ramblers | 32 | 11 | 9 | 12 | 46 | 58 | 31 |
Ongar Town | 32 | 11 | 8 | 13 | 59 | 57 | 30 |
Sawbridgeworth | 32 | 11 | 7 | 14 | 56 | 49 | 29 |
Writtle | 32 | 11 | 6 | 15 | 61 | 56 | 28 |
E.C.C. Staff | 32 | 9 | 10 | 13 | 65 | 68 | 28 |
Bishops Stortford Swifts | 32 | 5 | 9 | 18 | 32 | 76 | 19 |
Dunmow | 32 | 2 | 5 | 25 | 33 | 127 | 9 |
Marconi Athletic | 32 | 2 | 2 | 28 | 23 | 147 | 6 |
Reserve Division
P | W | D | L | F | A | Pnts | |
---|---|---|---|---|---|---|---|
Runwell Hospital | 28 | 22 | 2 | 4 | 64 | 27 | 46 |
Benfleet | 28 | 19 | 3 | 6 | 65 | 34 | 41 |
Bowers United | 28 | 15 | 7 | 6 | 59 | 27 | 37 |
Ongar Town | 28 | 14 | 8 | 6 | 66 | 28 | 36 |
Herongate Athletic | 28 | 15 | 5 | 8 | 54 | 38 | 35 |
Collier Row Motor Gear | 28 | 12 | 8 | 8 | 47 | 34 | 32 |
Brentwood Athletic | 28 | 12 | 7 | 9 | 66 | 31 | 31 |
Chadwell Heath | 28 | 13 | 5 | 10 | 71 | 58 | 31 |
E.C.C. Staff | 28 | 13 | 4 | 11 | 46 | 33 | 30 |
Writtle | 28 | 10 | 4 | 14 | 47 | 48 | 24 |
Old Chelmsfordians | 28 | 9 | 6 | 13 | 41 | 47 | 24 |
Bishops Stortford Swifts | 28 | 7 | 4 | 17 | 33 | 62 | 18 |
Marconi Athletic | 28 | 4 | 6 | 18 | 40 | 95 | 14 |
Burnham Ramblers | 28 | 4 | 6 | 18 | 28 | 68 | 14 |
Dunmow | 28 | 2 | 3 | 23 | 23 | 120 | 7 |