Senior Division One
P | W | D | L | F | A | Pnts | |
---|---|---|---|---|---|---|---|
Kelvedon Hatch | 24 | 20 | 1 | 3 | 56 | 22 | 41 |
Rayleigh Town | 24 | 17 | 4 | 3 | 45 | 20 | 38 |
Harold Hill | 24 | 15 | 3 | 6 | 53 | 18 | 33 |
Ongar Town | 24 | 9 | 8 | 7 | 40 | 29 | 26 |
Broomfield | 24 | 11 | 4 | 9 | 32 | 35 | 26 |
BNR/Nortel | 24 | 10 | 6 | 8 | 44 | 49 | 26 |
Writtle | 24 | 10 | 5 | 9 | 35 | 32 | 25 |
Hatfield Peverel | 24 | 8 | 6 | 10 | 36 | 30 | 22 |
Stambridge | 24 | 8 | 3 | 13 | 44 | 42 | 19 |
Essex Police | 24 | 7 | 5 | 12 | 32 | 47 | 19 |
Takeley | 24 | 7 | 4 | 13 | 25 | 42 | 18 |
Benfleet | 24 | 4 | 5 | 15 | 31 | 64 | 13 |
Herongate Athletic | 24 | 1 | 4 | 19 | 19 | 62 | 6 |
Senior Division Two
P | W | D | L | F | A | Pnts | |
---|---|---|---|---|---|---|---|
Frenford Senior | 26 | 21 | 3 | 2 | 77 | 19 | 45 |
Danbury Trafford | 26 | 17 | 4 | 5 | 64 | 37 | 38 |
Sandon Royals | 26 | 15 | 6 | 5 | 56 | 22 | 36 |
Clavering | 26 | 16 | 4 | 6 | 56 | 35 | 36 |
Barnston A.F.C. | 26 | 13 | 6 | 7 | 43 | 30 | 32 |
Great Baddow | 26 | 12 | 5 | 9 | 65 | 47 | 29 |
Runwell Hospital | 26 | 13 | 3 | 10 | 59 | 49 | 29 |
White Notley | 26 | 12 | 1 | 13 | 54 | 63 | 25 |
Old Chelmsfordians | 26 | 10 | 3 | 13 | 39 | 56 | 23 |
Mount nessing | 26 | 8 | 2 | 16 | 42 | 55 | 18 |
Harold Wood Athletic | 26 | 7 | 0 | 19 | 41 | 61 | 14 |
Springfield | 26 | 4 | 6 | 16 | 45 | 69 | 14 |
South Woodham | 26 | 4 | 5 | 17 | 28 | 80 | 13 |
Bishops Stortford Swifts | 26 | 6 | 0 | 20 | 26 | 72 | 12 |
Senior Division Three
P | W | D | L | F | A | Pnts | |
---|---|---|---|---|---|---|---|
Hutton | 24 | 17 | 3 | 4 | 53 | 21 | 37 |
Ekco Social & Sports | 24 | 12 | 6 | 6 | 44 | 25 | 30 |
Upminster | 24 | 10 | 7 | 7 | 49 | 40 | 27 |
Rayleigh Athletic | 24 | 12 | 3 | 9 | 49 | 46 | 27 |
Shell Club | 24 | 9 | 5 | 10 | 49 | 36 | 23 |
Basildon Town | 24 | 10 | 3 | 11 | 42 | 41 | 23 |
Ramsden | 24 | 10 | 2 | 12 | 51 | 58 | 22 |
Eppingsale | 24 | 5 | 8 | 11 | 30 | 41 | 18 |
Galleywood | 24 | 3 | 3 | 18 | 28 | 87 | 9 |
Reserve Division One
P | W | D | L | F | A | Pnts | |
---|---|---|---|---|---|---|---|
Writtle | 24 | 15 | 4 | 5 | 69 | 30 | 34 |
Kelvedon Hatch | 24 | 15 | 3 | 6 | 54 | 40 | 33 |
Old Chelmsfordians | 24 | 12 | 4 | 8 | 34 | 28 | 28 |
Rayleigh Town | 24 | 11 | 5 | 8 | 48 | 44 | 27 |
Harold Wood Athletic | 24 | 10 | 6 | 8 | 48 | 44 | 26 |
Clavering | 24 | 9 | 6 | 9 | 43 | 40 | 24 |
Springfield | 24 | 10 | 3 | 11 | 46 | 36 | 23 |
Runwell Hospital | 24 | 9 | 4 | 11 | 43 | 38 | 22 |
BNR/Nortel | 24 | 8 | 6 | 10 | 38 | 54 | 22 |
Herongate Athletic | 24 | 6 | 8 | 10 | 36 | 51 | 20 |
South Woodham | 24 | 8 | 3 | 13 | 29 | 50 | 19 |
White Notley | 24 | 5 | 7 | 12 | 31 | 47 | 17 |
Takeley | 24 | 5 | 7 | 12 | 27 | 44 | 17 |
Reserve Division Two
P | W | D | L | F | A | Pnts | |
---|---|---|---|---|---|---|---|
Broomfield | 20 | 13 | 2 | 5 | 54 | 26 | 28 |
Shell Club | 20 | 13 | 2 | 5 | 51 | 34 | 28 |
Hatfield Peverel | 20 | 10 | 7 | 3 | 47 | 20 | 27 |
Essex Police | 20 | 10 | 4 | 6 | 42 | 42 | 24 |
Sandon Royals | 20 | 9 | 4 | 7 | 36 | 34 | 22 |
Danbury Trafford | 20 | 9 | 3 | 8 | 55 | 36 | 21 |
Bishops Stortford Swifts | 20 | 7 | 4 | 9 | 31 | 39 | 18 |
Mountnessing | 20 | 6 | 4 | 10 | 32 | 46 | 16 |
Benfleet | 20 | 6 | 3 | 11 | 40 | 45 | 15 |
Barnston A.F.C. | 20 | 5 | 3 | 12 | 32 | 62 | 13 |
Ramsden | 20 | 2 | 4 | 14 | 21 | 57 | 8 |
Reserve Division Three
P | W | D | L | F | A | Pnts | |
Frenford Senior | 22 | 18 | 3 | 1 | 74 | 14 | 39 |
Ongar Town | 22 | 17 | 1 | 4 | 68 | 29 | 35 |
Eppingsale | 22 | 13 | 3 | 6 | 44 | 31 | 29 |
Stambridge | 22 | 11 | 3 | 8 | 44 | 28 | 25 |
Rayleigh Athletic | 22 | 9 | 3 | 10 | 34 | 45 | 21 |
Ekco Social & Sports | 22 | 7 | 6 | 9 | 44 | 40 | 20 |
Great Baddow | 22 | 8 | 4 | 10 | 46 | 47 | 20 |
Harold Hill | 22 | 8 | 4 | 10 | 54 | 56 | 20 |
Galleywood | 22 | 5 | 5 | 12 | 36 | 58 | 15 |
Basildon Town | 22 | 4 | 6 | 12 | 32 | 69 | 14 |
Upminster | 22 | 4 | 5 | 13 | 40 | 65 | 13 |
Hutton | 22 | 4 | 5 | 13 | 31 | 65 | 13 |