Premier Division
POS | P | W | D | L | F | A | GD | PTS | ||
1 | Ongar Town | 28 | 21 | 3 | 4 | 77 | 27 | 50 | 66 | |
2 | Basildon Town | 28 | 21 | 3 | 4 | 73 | 36 | 37 | 66 | |
3 | Rayleigh Town | 28 | 20 | 3 | 5 | 78 | 23 | 55 | 63 | |
4 | Hutton | 28 | 16 | 3 | 9 | 49 | 33 | 16 | 49 | * |
5 | Kelvedon Hatch | 28 | 14 | 6 | 8 | 49 | 41 | 8 | 46 | * |
6 | Catholic United | 28 | 14 | 3 | 11 | 59 | 45 | 14 | 45 | |
7 | Sungate | 28 | 13 | 4 | 11 | 57 | 48 | 9 | 43 | |
8 | Old Southendian | 28 | 12 | 3 | 13 | 48 | 62 | -14 | 39 | |
9 | Shenfield A.F.C. | 28 | 8 | 6 | 14 | 46 | 54 | -8 | 30 | |
10 | Bishop’s Stortford Swifts | 28 | 8 | 6 | 14 | 39 | 56 | -17 | 30 | |
11 | Galleywood | 28 | 9 | 2 | 17 | 48 | 66 | -18 | 29 | |
12 | Leigh Ramblers | 28 | 8 | 3 | 17 | 46 | 65 | -19 | 27 | |
13 | Springfield | 28 | 7 | 6 | 15 | 45 | 67 | -22 | 27 | |
14 | Canning Town | 28 | 6 | 5 | 17 | 37 | 67 | -30 | 23 | |
15 | Harold Wood Athletic | 28 | 3 | 4 | 21 | 26 | 87 | -61 | 13 | |
* Adjustment made |